
Adelaide wind farm (part of Jericho wind farm)
| Location: | Middlesex County, Ontario |
| Project Capacity: | 59.9MW |
| Turbines: | 37 x GE Energy-100 1.62MW wind turbines |
| Dimensions: | Overall height to blade tip = 130m |
| Status: | Operational since 2014 |
| Owner: | Cordelio Power & Axium Infrastructure |
Summerhaven wind farm
| Location: | Haldimand County, Ontario |
| Project Capacity: | 124.4MW |
| Turbines: | 56 x Siemens SWT 2.221MW wind turbines |
| Dimensions: | Overall height to blade tip = 130m |
| Status: | Operational since 2013 |
| Owner: | Cordelio Power & Axium Infrastructure |
New Richmond wind farm
| Location: | New Richmond, Quebec |
| Project Capacity: | 67.8MW |
| Turbines: | 27 x Enercon E82 2MW wind turbines
6 x Enercon E82 2.3MW wind turbines |
| Dimensions: | Overall height to blade tip = 139m |
| Status: | Operational since 2013 |
| Owner: | TransAlta / New Richmond background |
St Valentin wind farm – PPA assigned to Temiscouata II wind farm
| Location: | St Honoré de Témiscouata, Quebec |
| Project Capacity: | 51.7MW |
| Turbines: | 22 x Enercon E92 2.35MW wind turbines |
| Dimensions: | Overall height to blade tip = 131m |
| Status: | Operational since 2015 |
| Owner: | Boralex |
Homer Solar
| Location: | Homer, Cortlandville, and Solon, Cortland County, New York |
| Project Capacity: | 90MW |
| Turbines: | 250,000 x JA Solar PV panels |
| Status: | Operation expected 2023 |
| Owner: | EDF Energy |
South Branch Solar
| Location: | Arcadia, Hancock County, Ohio |
| Project Capacity: | 250MW |
| Turbines: | South Branch Solar |
| Status: | Under development |
| Owner: | Leeward Renewable Energy |
Tupper Lake wind farm
| Location: | Odessa Township, Ionia County, Michigan |
| Project Capacity: | 200MW |
| Turbines: | Tupper Lake |
| Dimensions: | To be finalised |
| Status: | Under development |
| Owner: | Leeward Renewable Energy |