
Common Barn Wind Farm
| Location: | Southoe, St Neots, Cambridgeshire |
| Project Capacity: | 6.15MW |
| Turbines: | 3 x Senvion MM92 2.15MW wind turbines |
| Dimensions: | Overall height to blade tip = 125m |
| Status: | Operational since 2019 |
| Owner: | TCI Renewables |
Fraisthorpe wind farm
| Location: | Nr Bridlington, East Ridings of Yorkshire |
| Project Capacity: | 29.7MW |
| Turbines: | 9 x Vestas V112 3.3MW wind turbines |
| Dimensions: | Overall height to blade tip = 130m |
| Status: | Operational since 2016 |
| Owner: | Octopus Investments |
Newton Marsh Sewage Works
| Location: | Tetney, Lincolnshire |
| Project Capacity: | 4.6MW |
| Turbines: | 2 x Enercon E70 2.3MW wind turbines |
| Dimensions: | Overall height to blade tip = 105m |
| Status: | Operational since 2014 |
| Owner: | Anglian Water Services |
March Sewage Works
| Location: | March, Nr Peterborugh, Cambridgeshire |
| Project Capacity: | 2.3MW |
| Turbines: | 1 x Enercon E70 2.3MW wind turbine |
| Dimensions: | Overall height to blade tip = 105m |
| Status: | Operational since 2012 |
| Owner: | Anglian Water Services |